

![]() |
previous flights | |||||||||
| Flights for 13. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| ST 8657 | Pristina | 22:45 | 22:25 | landed | ||||||
| AB 2139 | Fuerteventura | 22:50 | 22:50 | landed | ||||||
| Flights for 14. March 2010. | ||||||||||
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LH 409 | New York-Newark | 06:05 | 06:16 | landed | ||||||
| G0 157 | Accra | 06:45 | 06:25 | landed | ||||||
| X3 6183 | Hurghada | 06:45 | 07:15 | landed | ||||||
| AB 2623 | Sharm el Sheikh | 07:30 | 07:03 | |||||||
![]() |
LH 437 | Chicago | 07:35 | 07:34 | ten miles out | |||||
| DL 9552 | Amsterdam | 07:45 | Code Sharing | |||||||
| KL 1853 | Amsterdam | 07:45 | ||||||||
| AB 2007 | Hurghada | 07:50 | 08:04 | |||||||
| AF 3615 | Atlanta | 07:55 | 08:29 | Code Sharing | ||||||
| DL 024 | Atlanta | 07:55 | 08:29 | |||||||
| LH 800 | Frankfurt | 08:00 | ||||||||
| 9M 127 | Istanbul | 08:30 | 08:40 | Code Sharing | ||||||
| TRK 127 | Istanbul | 08:30 | 08:40 | |||||||
| AF 1306 | Paris-Charles de Gaulle | 08:30 | ||||||||
| DL 8432 | Paris-Charles de Gaulle | 08:30 | Code Sharing | |||||||
| LH 826 | Munich | 08:40 | ||||||||
| AB 3603 | Erbil | 08:45 | via Munich (MUC) | |||||||
| LX 1016 | Zurich | 08:45 | ||||||||
| AB 7403 | La Romana | 08:55 | 08:42 | |||||||
| OS 151 | Vienna | 08:55 | ||||||||
| SHY 701 | Antalya | 09:00 | 09:14 | |||||||
| LH 249 | Berlin-Tegel | 09:25 | ||||||||
| LH 467 | Miami | 09:25 | 10:02 | |||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.